"Vacant Land" About 200 Acres Land Available for Sale, Property has Good Future. It can be Residential Estate House or Commercial Zoning.
Mls | X8395452 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 194 |
Listing Provided By | ROYAL LEPAGE FLOWER CITY REALTY | Not Provided |
Pool | Yes |
---|---|
Zoning | RU |
Acreage | 100.00 |
Water Front | None |
State | ON |
---|---|
County | Marmora and Lake |
City | Marmora and Lake |
Zip Code | K0K 2M0 |
Area | Hastings |
Listing VS Median (in K0K 2M0) | |
Price: $1,099,922 low | high Med: $2,625,000 On Site: 194 low | high Med: 213.500000 |