Rent $2000 + TMI
MLS# | N8261774 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Extension |
Days On Site | 290 |
Listing Provided By | LIVING REALTY INC. | Not Provided |
SQ Feet | 360 |
---|
State | ON |
---|---|
County | York |
City | Vaughan |
Zip Code | L4L 0G9 |
Area | Vaughan Corporate Centre |
Listing VS Median (in L4L 0G9) | |
Price: $450,000 low | high Med: $449,950 SqFt: 360 low | high Med: 546 $ / SqFt: $1,250 low | high Med: $933 On Site: 290 low | high Med: 154.000000 |