Location, Location Location!!
Mls | C8421018 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | New |
Days On Site | 184 |
Listing Provided By | INTERNATIONAL REALTY FIRM, INC. | Not Provided |
Beds | 7 |
---|---|
Baths | 7 |
Basement | Y |
Property View | Hills, Park, Greenbelt, Pool, Sk |
State | ON |
---|---|
County | Toronto |
City | Toronto C13 |
Zip Code | M3B 2B9 |
Area | Banbury Don Mills |
Listing VS Median (in M3B 2B9) | |
Price: $7,399,888 low | high Med: $0 On Site: 184 low | high Med: |