Beautiful In-Town Building Lot. Can Be Purchased With Howard St (North Lot) X8421930 For A Total Combined 1.168 Acres.
Mls | X8421934 |
---|---|
Listing Type | For Sale |
Style | Frmrnch |
Subtype | Resale |
Status | Active |
Days On Site | 183 |
Listing Provided By | CENTURY 21 INFINITY REALTY INC. | Not Provided |
Zoning | Res1-1 |
---|---|
Water Front | None |
State | ON |
---|---|
County | Port Hope |
City | Port Hope |
Zip Code | L1A 0B2 |
Area | Northumberland |
Community Name | Port Hope |
Listing VS Median (in Port Hope) | |
Price: $399,900 low | high Med: $0 On Site: 183 low | high Med: |