SHORT TERM, 2 UNITS AVAILABLE, LEASE ONE OR BOTH, 1ST UNIT IS 2200 SQFT, 2ND UNIT IS 4200 SQFT,
MLS# | N11972503 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 69 |
Listing Provided By | RE/MAX ALL-STARS REALTY INC. | N11972503 142012 |
SQ Feet | 6,413 |
---|---|
Acreage | 0.15 |
Province | ON |
---|---|
County | York |
City | Whitchurch-Stouffville |
Postal Code | L4A 2S9 |
Area | Stouffville |
Listing VS Median (In L4A 2S9) | |
Price: $24 low | high Med: $24 SqFt: 6,413 low | high Med: 6,413 $ / SqFt: $0 low | high Med: $0 On site: 69 low | high Med: 69.000000 |