YONGE STREET FRONTAGE / EXPOSURE * Desired Location Right at Yonge St &Wellington St * Available Immediately*
MLS# | N11918363 |
---|---|
Listing Type | For Lease |
Status | New |
Days On Site | 11 |
Listing Provided By | RE/MAX HALLMARK YORK GROUP REALTY LTD. | Not Provided |
Bath(s) | 1 |
---|---|
SQ Feet | 1,025 |
State | ON |
---|---|
County | York |
City | Aurora |
Zip Code | L4G |
Area | Aurora Village |
Listing VS Median (in L4G) | |
Price: $24 low | high Med: $3,500 SqFt: 1,025 low | high Med: 2,250 $ / SqFt: $0 low | high Med: $2 On Site: 11 low | high Med: 36.000000 |