Amazing Raw downtown office space, can be demised to accommodate smaller sizes. Professionally managed building, great location with walking distance to everything.
MLS# | C8438276 |
---|---|
Listing Type | For Lease |
Status | Extension |
Days On Site | 238 |
Listing Provided By | RE/MAX REALTY ENTERPRISES INC. | Not Provided |
SQ Feet | 6,881 |
---|
State | ON |
---|---|
County | Toronto |
City | Toronto C09 |
Zip Code | M4T 1M5 |
Area | Rosedale Moore Park |
Listing VS Median (in M4T 1M5) | |
Price: $20 low | high Med: $24 SqFt: 6,881 low | high Med: 4,128 $ / SqFt: $0 low | high Med: $0 On Site: 238 low | high Med: 84.000000 |