Free standing building approx 3730 sq.ft. with entry door. Ideal for mechanical, contractor, trailer and truck parking etc.
MLS# | X11965928 |
---|---|
Listing Type | For Lease |
Status | Price Change |
Days On Site | 72 |
Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | BRUNO ARTENOSI |
SQ Feet | 3,730 |
---|---|
Acreage | 0.09 |
Province | ON |
---|---|
County | Brant |
City | Brant |
Postal Code | N3T 5L4 |
Area | Brantford Twp |
Listing VS Median (In N3T 5L4) | |
Price: $7,250 low | high Med: $6,550 SqFt: 3,730 low | high Med: 3,965 $ / SqFt: $2 low | high Med: $2 On site: 72 low | high Med: 85.500000 |